xtravu Video Wall Processor

Techworks is known for engineering innovative display solutions for a wide array of aplications. Driven by our motto "Making Technology Work For You". We have successfully Greated appropriate solutions for diverse display environments and needs. These include standalone and networked displays.
The xtravu video Wall Processor Series is extremely easy to use, designed to capture,display and manage multiple sources of content, maintain aspect ratio and resolution on all configurations of video walls. A variety of input sources are supported including analog, digital, and network based video and computer sources. Depending upon the specific model select, the XTRAVU series will support from 2 to 128 video wall displays.
xtravu Video Wall Processors are rugged in design and time rested for reliability. Depending upon the model selected the rack-mountable chasis is either 20 or 4U. All models in 4U chasis configurations are highly scalable to meet future needs of expansion in capability.
xtravu Video Wall Processors are built around Intel processors and Microsoft Windows Operating System. Hot swappable redundant power supplies are available as an option for users desiring them.
The built-in video wall software will enable content to be resized and positioned as desired, anywhere on the video wall. Depending upon content, you can save multiple content display formats and switch from one to the other with extreme ease. The Software offers an extremely user-friendly GUI.
Benefits xtravu Video Wall Processors
- Highly robust and durable rack mount chasis
- Supports sensors like gesture, proximity, motion, load and cameras
- Capability of remote content management
Specifications
xtravu VWP-DUO | xtravu VWP-TRIO | xtravu VWP-QUAD | xtravu VWP-HEXA | xtravu VWP-MIMO | |
---|---|---|---|---|---|
Supported Operating Systems: | Windows, Linux | Windows, Linux | Windows, Linux | Windows, Linux | Windows, Linux |
Processor: | Intel Core i5 | Intel Core i5 | Intel Core i5 | Intel Core i7 | Intel Core i7 |
Memory: | 4GB | Upto 8GB | Upto 16GB | Upto 16GB | Upto 32GB |
Internal Storage - SSD: | 120GB & Expandable | 120GB & Expandable | 120GB & Expandable | 120GB & Expandable | 120GB & Expandable |
Support for Flash Drive, HDD: | Yes | Yes | Yes | Yes | Yes |
Display Formats Supported: | Portrait/Landscape | Portrait/Landscape | Portrait/Landscape | Portrait/Landscape | Portrait/Landscape |
Aspect Ratios: | 16:9, 4:3, Custom | 16:9, 4:3, Custom | 16:9, 4:3, Custom | 16:9, 4:3, Custom | 16:9, 4:3, Custom |
Interfaces: | Mini HDMI, HDMI, DP, USB, Headphone, Mic Jack | Mini HDMI, HDMI, DP, USB, Headphone, Mic Jack | Mini HDMI, HDMI, DP, USB, Headphone, Mic Jack | Mini HDMI, HDMI, DP, USB, Headphone, Mic Jack | Mini HDMI, HDMI, DP, USB, Headphone, Mic Jack |
Resolution Supported: | Upto 4K | Upto 12K | Upto 16K | Upto 32K | Upto 32K |
Image Format Supported: | JPEGs, PNG, GIFs, etc | JPEGs, PNG, GIFs, etc | JPEGs, PNG, GIFs, etc | JPEGs, PNG, GIFs, etc | JPEGs, PNG, GIFs, etc |
Video Codecs Supported: | MPEG-4, WMV, AVI, H264, etc | MPEG-4, WMV, AVI, H264, etc | MPEG-4, WMV, AVI, H264, etc | MPEG-4, WMV, AVI, H264, etc | MPEG-4, WMV, AVI, H264, etc |
Audio Codecs Supported: | MPEG3, WMA, AAC, etc | MPEG3, WMA, AAC, etc | MPEG3, WMA, AAC, etc | MPEG3, WMA, AAC, etc | MPEG3, WMA, AAC, etc |
Remote Control & Management: | Yes | Yes | Yes | Yes | Yes |
Connectivity: | Ethernet, Wifi | Ethernet, Wifi | Ethernet, Wifi | Ethernet, Wifi | Ethernet, Wifi |
Iot Support: | Motion, Proximity, Gesture, Load Sensors, RFID, NFC | Motion, Proximity, Gesture, Load Sensors, RFID, NFC | Motion, Proximity, Gesture, Load Sensors, RFID, NFC | Motion, Proximity, Gesture, Load Sensors, RFID, NFC | Motion, Proximity, Gesture, Load Sensors, RFID, NFC |
Touch Support: | Yes | Yes | Yes | Yes | Yes |
Live Streaming Support: | Yes | Yes | Yes | Yes | Yes |
Power: | |||||
Power Supply | 100-240V;50/60Hz | 100-240V;50/60Hz | 100-240V;50/60Hz | 100-240V;50/60Hz | 100-240V;50/60Hz |
Power Consumption | 450W | 475W | 650W | 750W | 1500W |
Redundant Power Supply | Optional | Optional | Optional | Optional | Optional |
Product Dimensions (WxHxD) mm: | 480x90x494 Grips Included | 480x180x626 Grips Included | 480x90x494 Grips Included | 480x90x494 Grips Included | 480x90x494 Grips Included |
Product Weight: | 12 Kgs | 17 Kgs | 17 Kgs | 17 Kgs | 25 Kgs |
Videowall Management Software: | Optional | Optional | Optional | Optional | Optional |
Click to download the Specifications Sheet