xtravu DSP

Techworks is known for engineering innovative display solutions for a wide array of aplications. Driven by our motto "Making Technology Work For You". We have successfully created appropriate solutions for diverse display environments and needs. These include standalone and networked displays. The Most critical device to manage content on displays is what is popularly known as the digital signage player, or display controller.
Techworks offers its xtravu range of digital signage players (DSP), which are extra conpact devices that fit in, unseen, behind displays and are WiFi or network ready devices with Intel processors, memory and solid state hard disk, which ensures a very high level of reliability and rapid boot time.
xtravu DSP support Windows, Linux and Android operating systems and can be remotely managed using appropriate software. Every xtravu DSP comes pre-loaded with a Vustr DSS Media Player Software License. It enables users to build custom signage solutions for standard or touch display, kiosk and video walls, including local scheduling. It helps users to design templates for any of their displays and also provides features for access control. It also has some basic transitions and effects
Benefits xtravu Digital Signage Player
- Capability of up to Ultra High Resolution
- Small form factor
- Supports sensors like gestures, proximity, motion, load and cameras
- No recurring fees for media player software license
- Supports players that need to be controlled by third-party controllers.
Specifications
DSP-RA | DSP-RW | DSP-NC | DSP-Ni3 | DSP-Ni5 | DSP-Ni7 | |
---|---|---|---|---|---|---|
Supported OS: | Android | Windows | Windows, Linux | Windows, Linux | Windows, Linux | Windows, Linux |
Processor: | Intel Atom | Intel Atom | Intel Celeron | Intel Core i3 | Intel Core i5 | Intel Core i7 |
Memory: | 4GB | 4GB | 4GB-16GB | 4GB-16GB | 4GB-16GB | 4GB-16GB |
Internal Storage - SSD: | 120GB Max | 120GB Max | 120GB Expandable | 120GB Expandable | 120GB Expandable | 120GB Expandable |
Support for Flash Drive, HDD: | Yes | Yes | Yes | Yes | Yes | Yes |
Display Formats Supported: | Portrait/Landscape | Portrait/Landscape | Portrait/Landscape | Portrait/Landscape | Portrait/Landscape | Portrait/Landscape |
Aspect Ratios: | 16:9, 4:3, Custom | 16:9, 4:3, Custom | 16:9, 4:3, Custom | 16:9, 4:3, Custom | 16:9, 4:3, Custom | 16:9, 4:3, Custom |
Interfaces: | Mini HDMI, HDMI, DP, USB, Headphone, Mic Jack | Mini HDMI, HDMI, DP, USB, Headphone, Mic Jack | Mini HDMI, HDMI, DP, USB, Headphone, Mic Jack | Mini HDMI, HDMI, DP, USB, Headphone, Mic Jack | Mini HDMI, HDMI, DP, USB, Headphone, Mic Jack | Mini HDMI, HDMI, DP, USB, Headphone, Mic Jack |
Resolution Supported: | Upto 4K | Upto 4K | Upto 4K | Upto 4K | Upto 4K | Upto 4K |
Image Format Supported: | JPEGs, PNG, GIFs, etc | JPEGs, PNG, GIFs, etc | JPEGs, PNG, GIFs, etc | JPEGs, PNG, GIFs, etc | JPEGs, PNG, GIFs, etc | JPEGs, PNG, GIFs, etc |
Video Codecs Supported: | MPEG-4, WMV, AVI, H264, etc | MPEG-4, WMV, AVI, H264, etc | MPEG-4, WMV, AVI, H264, etc | MPEG-4, WMV, AVI, H264, etc | MPEG-4, WMV, AVI, H264, etc | MPEG-4, WMV, AVI, H264, etc |
Audio Codecs Supported: | MPEG3, WMA, AAC, etc | MPEG3, WMA, AAC, etc | MPEG3, WMA, AAC, etc | MPEG3, WMA, AAC, etc | MPEG3, WMA, AAC, etc | MPEG3, WMA, AAC, etc |
Remote Control & Management: | Yes | Yes | Yes | Yes | Yes | Yes |
Connectivity: | Ethernet, Wifi | Ethernet, Wifi | Ethernet, Wifi | Ethernet, Wifi | Ethernet, Wifi | Ethernet, Wifi |
Iot Support: | Motion, Proximity, Gesture, Load Sensors, RFID, NFC | Motion, Proximity, Gesture, Load Sensors, RFID, NFC | Motion, Proximity, Gesture, Load Sensors, RFID, NFC | Motion, Proximity, Gesture, Load Sensors, RFID, NFC | Motion, Proximity, Gesture, Load Sensors, RFID, NFC | Motion, Proximity, Gesture, Load Sensors, RFID, NFC |
Touch Support: | Yes | Yes | Yes | Yes | Yes | Yes |
Power: | ||||||
Power Supply | 100-240V;50/60Hz | 100-240V;50/60Hz | 100-240V;50/60Hz | 100-240V;50/60Hz | 100-240V;50/60Hz | 100-240V;50/60Hz |
Power Consumption | 35W | 65W | 75W | 80W | 90W | 90W |
Product Dimensions (WxHxD) mm: | 120x110x50 | 120x110x50 | 120x110x50 | 120x110x50 | 120x110x50 | 120x110x50 |
Product Weight: | 0.3 Kgs | 0.3 Kgs | 0.3 Kgs | 0.3 Kgs | 0.3 Kgs | 0.3 Kgs |
Vustr DSS Software: | Pre-loaded | Pre-loaded | Pre-loaded | Pre-loaded | Pre-loaded | Pre-loaded |
Click to download the Specifications Sheet