Vustr Industrial Touch Displays

Techworks is known for engineering innovative display solutions for a wide array of aplications. Driven by our motto "Making Technology Work For You". We have successfully created appropriate solutions for diverse display environments and needs. These include standalone and networked displays.
Touch provides an easy and an intuitive interface for users to interact with computers, without any need of knowledge of sing them. Touch being a form of input device there is no need for a keyboard or a mouse. This leads to compactness and achieve space saving, while at the same time reducing complexity for the user.
Techworks provides a wide range of touch display solutions from dual to multi-touch in a broad range of display sizes from 24" to 65" Including up to large touch video walls. Other sizes smaller than 24" and larger than 65" are also available on demand.
From dual to multi-touch displays, we offer a whole range of touch display solu tions for large video walls or more personal led interactive display centre.
Benefits Vustr Industrial Touch Display
- Range of sizes
- Standard and Custom Range of Touch Points
- From Dual to as many as 40 Touch Points
- Wall Mounted, Touch Tables, Kiosk or Custom Enclosure
- Compatibility with Windows, Linux and Android . Water Proof Touch Overlays
Specifications
V24IT | V32IT | V40IT | V48IT | V55IT | V65IT | |
---|---|---|---|---|---|---|
Display Type: | LED | LED | LED | LED | LED | LED |
Display Size (Diagonal): | 59.8cm-24" | 80cm-31.5" | 101cm-40" | 121cm-48" | 139cm-55" | 165cm-65" |
Aspect Ratio: | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution: | 1366x768 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
Brightness: | Upto 200 Nits | Upto 300 Nits | Upto 350 Nits | Upto 350 Nits | Upto 350 Nits | Upto 350 Nits |
Image Refresh Rate: | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Contrast Ratio: | 3000:1 | 3000:1 | 5000:1 | 5000:1 | 5000:1 | 4000:1 |
Viewing Angle(H/V Degrees): | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 |
Response Time: | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms |
Portrait and Landscape Support: | Yes | Yes | Yes | Yes | Yes | Yes |
Color Support: | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Connectivity/Interfaces: | RF, A/V, HDMI, USB, Earphone Jack, IR | RF, A/V, HDMI, USB, Earphone Jack, IR | RF, A/V, HDMI, USB, Earphone Jack, IR | RF, A/V, HDMI, USB, Earphone Jack, IR | RF, A/V, HDMI, USB, Earphone Jack, IR | RF, A/V, HDMI, USB, Earphone Jack, IR |
Audio Speakers: | 2x10W Optional | 2x10W Optional | 2x10W Optional | 2x10W Optional | 2x10W Optional | 2x10W Optional |
Touch Overlay:TypeTouch PointsToughened GlassWater ProofResponse TimeOS Support): | IR2(upto 6)Yes;5mmYes;IP657msWindows/Linux | IR2(upto 6)Yes;5mmYes;IP657msWindows/Linux | IR2(upto 6)Yes;5mmYes;IP657msWindows/Linux | IR2(upto 6)Yes;5mmYes;IP657msWindows/Linux | IR2(upto 6)Yes;5mmYes;IP657msWindows/Linux | IR2(upto 6)Yes;5mmYes;IP657msWindows/Linux |
Product Dimensions (WxHxD) mm: | 604x393x86 | 782x485x110 | 986x604x100 | 1157x702x105 | 1305x78x110 | 1530x910x110 |
Product Weight: | 9.8 Kgs | 15 Kgs | 21 Kgs | 28 Kgs | 36.5 Kgs | 45 Kgs |
Bezel T/L/R/B mm | 9.8 Kgs | 15 Kgs | 21 Kgs | 28 Kgs | 36.5 Kgs | 45 Kgs |
Power: | ||||||
Power Supply Range | 100-240V;50Hz | 100-240V;50Hz | 100-240V;50Hz | 100-240V;50Hz | 100-240V;50Hz | 100-240V;50Hz |
Power Consumption - Max | 40W | 50W | 115W | 150W | 250W | 300W |
Power Consumption - Standby | 0.5W | 0.5W | 0.5W | 0.5W | 0.5W | 0.5W |
Additional Accessory Required: | xtravu Media Player | xtravu Media Player | xtravu Media Player | xtravu Media Player | xtravu Media Player | xtravu Media Player |
Click to download the Specifications Sheet