Standard Displays

Techworks is known for engineering innovative display solutions for a wide array of applications. Driven by our motto "Making Technology Work For You", we have successfully cancelled appropriate solutions for diverse display environments and needs. These include standalone and networked displays.
Vustr display offered by Techworks are durable for extended use in our home environments like stores, shopping malls, offices and evert outdoors!
Vustr display to available in a wide range of sizes with a range of brightness options, thus making it possible for you to choose the right display for your he is. Combined with the right video processing, mounting accessories and media player solutions, you will be able to customize your solutions to lit your display needs. Display sizes consist of 24", 32", 40", 48" and 55". Other larger sizes are also available on demand.
With the help of our professional mounting and presales team, we deliver clean and perfect installations. Our range of products are designed to allow our customers to explore a whole world of creative possibilities.
Some of the features and added capabilities that maka Vust display ideal for deployment in digital signage applications in retail hospitality, education, corporate, government tourism etc.
- Easy landscape and Portrait Format Usage
- Low Power Consumption
- Range of Contrast and Brightness options
- Retrofit Touch Unkoodave Capability
- Comply with all Indian power standards
- Choice of compound and powerful display controllers and media players
- Range of enclosures from standard, to vandal proof, to weather proof
Specifications
Vustr 24S Series | Vustr 32S Series | Vustr 40S Series | Vustr 48S Series | Vustr 55S Series | |
---|---|---|---|---|---|
Display Type: | LED | LED | LED | LED | LED |
Display Size (Diagonal): | 59.8cm-24" | 80cm-31.5" | 101cm-40" | 121cm-48" | 139cm-55" |
Resolution: | 1366x768 | 1366x768;1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
Brightness: | Upto 250 Nits | Upto 350 Nits | Upto 350 Nits | Upto 450 Nits | Upto 700 Nits |
Contrast Ratio: | 1000:1 | 1000:1 | 5000:1 | 5000:1 | 5000:1 |
Response Time: | 8ms | 8ms | 8ms | 8ms | 8ms |
Viewing Angle(H/V Degrees): | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 |
Portrait and Landscape Support: | Yes | Yes | Yes | Yes | Yes |
Color Support: | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Connectivity/Interfaces: | HDMI, USB, VGA, IR, Component | HDMI, DVI, USB, VGA, IR, RS232C, Component | HDMI, DVI, USB, VGA, IR, RS232C, Component | HDMI, DVI, USB, VGA, IR, RS232C, Component | HDMI, DVI, USB, VGA, IR, RS232C, Component |
Power: Power Supply Range Power Consumption | 100-240V;50Hz/60Hz Upto 33W Max | 100-240V;50Hz/60Hz Upto 85W Max | 100-240V;50Hz/60Hz Upto 115W Max | 100-240V;50Hz/60Hz Upto 135W Max | 100-240V;50Hz/60Hz Upto 176W Max |
Product Dimensions mm: | 562x349x48 | 737x435x100 | 920x635x135 | 1075x620x50 | 1247x721xx147 |
Bezel: | 12mm | T/L/R 18mm; B 25mm | T/L/R 18mm; B 25mm | T/L/R 9.5mm; B 15mm | T/L/R 9.5mm; B 15mm |
Product Weight: | 4Kgs | 7Kgs | 9.3Kgs | 10.5Kgs | 18.5Kgs |
Click to download the Specifications Sheet