Digital Menu Boards
Techworks is known for engineering innovative display solutions for a wide array of aplications. Driven by our motto "Making Technology Work For You" We have successfully created appropriate solutions for diverse display environments and needs. These include standalone and networked displays in a changing and competitive environment, restaurants especially Quick Service Restaurant rants need to adapt to the change around them. Quality of customer engagement is a subject that is high on everyone's priority.
Digital Menu Boards are gaining momentum across the world, including India. Digital Menu Boards are not only easy way to deploy and use, but also inexpensive, delivering an effective return on investment.
Vustr Digital Menu Boards are available as standard in 32", 40 and 48" display sizes and can be configured in both land- scape and portrait format. Other sizes can also be custom configured. A custom designed die cast and black powder coated aluminium frame provides both protection and aesthetic presentation as an optional accessory.
As a plugin product, it is offered in both manual and full central control configura tions. Both options are supported by mounting options for wall and ceiling.
Benefits Vustr Digital Menu Boards
- Influences buying decisions at the point-of-sale.
- Displays promote menu items in a compelling manner at the right place at the right time improves overall quality of customer engagement.
- Time of day menu displays.
- Ease of change or updating of the menu.
- Ease of change in overall look and feel without spending huge amount of money.
- Remotely controlled menu management and updating.
- Removes costs associated with printing of new menus or menu designs or layouts.
- Possible for customers to "download" menus onto their mobile phones.
- Run promotional videos or Live Kitchen Feed.
- Integrate with Social Media
Specifications
Vustr DMB-32 Series | Vustr DMB-40 Series | Vustr DMB-48 Series | |
---|---|---|---|
Display Type: | LED | LED | LED |
Display Size (Diagonal): | 80cm-31.5" | 101cm-40" | 121cm-48" |
Aspect Ratio: | 16:9 | 16:9 | 16:9 |
Resolution: | 1366x768 | 1920x1080 | 1920x1080 |
Brightness: | Upto 250 Nits | Upto 300 Nits | Upto 300 Nits |
Image Refresh Rate: | 60Hz | 60Hz | 60Hz |
Contrast Ratio: | 3000:1 | 3000:1 | 5000:1 |
Viewing Angle(H/V Degrees): | 178/178 | 178/178 | 178/178 |
Portrait and Landscape Support: | Yes | Yes | Yes |
Color Support: | 16.7M | 16.7M | 16.7M |
Display Matrix: | 3,4,5,6 Single & Dual Row Custom Matrix Possible | 3,4,5,6 Single & Dual Row Custom Matrix Possible | 3,4,5,6 Single & Dual Row Custom Matrix Possible |
Mounting: Wall Mounting Ceiling Mount with Tilt | Yes; Unified Backplate Optional; with Unified Backplate | Yes; Unified Backplate Optional; with Unified Backplate | Yes; Unified Backplate Optional; with Unified Backplate |
DMB Frame: | Optional; Black Powder Coated Die Cast, Aluminium Frame | Optional; Black Powder Coated Die Cast, Aluminium Frame | Optional; Black Powder Coated Die Cast, Aluminium Frame |
Connectivity/Interfaces: | RF, A/V, HDMI, USB, PC Audio, IR | RF, A/V, HDMI, USB, PC Audio, IR | RF, A/V, HDMI, USB, PC Audio, IR |
Audio Speakers: | 2x10W Optional | 2x10W Optional | 2x10W Optional |
Smart Display Module: Processor Memory Storage Operating System | ARM 1GB 8GB Android | ARM 1GB 8GB Android | ARM 1GB 8GB Android |
Digital Signage Software: For Centralized Content Management | Vustr DSS Cloud Based Service Perpetual-Local Server | Vustr DSS Cloud Based Service Perpetual-Local Server | Vustr DSS Cloud Based Service Perpetual-Local Server |
Product Dimensions: | DMB Matrix Dependent | DMB Matrix Dependent | 9DMB Matrix Dependent |
Product Weight: | DMB Matrix Dependent | DMB Matrix Dependent | 9DMB Matrix Dependent |
Power: Power Supply Range Power Consumption - Max/Display Power Consumption - Standby/Display | 100-240V;50Hz 40W 0.5W | 100-240V;50Hz 50W 0.5W | 100-240V;50Hz 115W 0.5W |
Optional Accessory: | xtravu Media Player | xtravu Media Player | xtravu Media Player |
Click to download the Specifications Sheet